HPE ProLiant DL380 Gen10 OPCIONES DE PARTES DL380 Gen10
HPE ProLiant DL380 Gen10 OPCIONES DE PARTES DL380 Gen10
Processor
Description | Option Part Number |
---|---|
2nd Generation Intel Xeon-Platinum 1 | |
Intel Xeon-Platinum 8280L (2.7 GHz/28-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02540-L21 |
Intel Xeon-Platinum 8280 (2.7 GHz/28-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02527-L21 |
Intel Xeon-Platinum 8276L (2.2 GHz/28-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02539-L21 |
Intel Xeon-Platinum 8276 (2.2 GHz/28-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02526-L21 |
Intel Xeon-Platinum 8270 (2.7 GHz/26-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02525-L21 |
Intel Xeon-Platinum 8268 (2.9 GHz/24-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02524-L21 |
Intel Xeon-Platinum 8260Y (2.4 GHz/24-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02508-L21 |
Intel Xeon-Platinum 8260L (2.4 GHz/24-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02538-L21 |
Intel Xeon-Platinum 8260 (2.4 GHz/24-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02521-L21 |
Intel Xeon-Platinum 8256 (3.8 GHz/4-core/105 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02519-L21 |
Intel Xeon-Platinum 8253 (2.2 GHz/16-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02518-L21 |
1st Generation Intel Xeon-Platinum2 | |
Intel Xeon-Platinum 8180M (2.5 GHz/28-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 874752-L21 |
Intel Xeon-Platinum 8180 (2.5 GHz/28-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 871619-L21 |
Intel Xeon-Platinum 8176 (2.1 GHz/28-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 871618-L21 |
Intel Xeon-Platinum 8170 (2.1 GHz/26-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 871617-L21 |
Intel Xeon-Platinum 8168 (2.7 GHz/24-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 869089-L21 |
Intel Xeon-Platinum 8165 (2.3 GHz/24-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen103 | 879423-L21 |
Intel Xeon-Platinumn 8164 (2.0 GHz/26-core/145 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 869088-L21 |
Intel Xeon-Platinum 8160 (2.1 GHz/24-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 869086-L21 |
Intel Xeon-Platinum 8158 (3.0 GHz/12-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 869090-L21 |
Intel Xeon-Platinum 8153 (2.0 GHz/16-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen104 | 826890-L21 |
2nd Generation Intel Xeon-Gold 5,6,7 | |
Intel Xeon-Gold 6262 V (1.9 GHz/24-core/135 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P11822-L21 |
Intel Xeon-Gold 6258R (2.7 GHz/28-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24474-L21 |
Intel Xeon-Gold 6256 (3.6 GHz/12-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24476-L21 |
Intel Xeon-Gold 6254 (3.1 GHz/18-core/200 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02517-L21 |
Intel Xeon-Gold 6252N (2.3 GHz/24-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P11829-L21 |
Intel Xeon-Gold 6252 (2.1 GHz/24-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02516-L21 |
Intel Xeon-Gold 6250L (3.9 GHz/8-core/185 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P28387-L21 |
Intel Xeon-Gold 6250 (3.9 GHz/8-core/185 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24475-L21 |
Intel Xeon-Gold 6248R (3.0 GHz/24-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24473-L21 |
Intel Xeon-Gold 6248 (2.5 GHz/20-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02514-L21 |
Intel Xeon-Gold 6246R (3.4 GHz/16-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24472-L21 |
HPE DL380 Gen10 Intel Xeon-Gold 6246 (3.3 GHz/12-core/165 W) FIO Processor Kit | P15758-L21 |
Intel Xeon-Gold 6244 (3.6 GHz/8-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02512-L21 |
Intel Xeon-Gold 6242R (3.1 GHz/20-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24471-L21 |
Intel Xeon-Gold 6242 (2.8 GHz/16-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02510-L21 |
Intel Xeon-Gold 6240R (2.4 GHz/24-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24470-L21 |
Intel Xeon-Gold 6240L (2.6 GHz/18-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02537-L21 |
Intel Xeon-Gold 6240Y (2.6 GHz/18-14-8-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02507-L21 |
Intel Xeon-Gold 6240 (2.6 GHz/18-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02509-L21 |
Intel Xeon-Gold 6238R (2.2 GHz/28-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24469-L21 |
Intel Xeon-Gold 6238L (2.1 GHz/22-core/140 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02536-L21 |
Intel Xeon-Gold 6238 (2.1 GHz/22-core/140 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02504-L21 |
Intel Xeon-Gold 6234 (3.3 GHz/8-core/130 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02503-L21 |
Intel Xeon-Gold 6230R (2.1 GHz/26-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24468-L21 |
Intel Xeon-Gold 6230 (2.1 GHz/20-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P02502-L21 |
Intel Xeon-Gold 6230N (2.3 GHz/20-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P11830-L21 |
Intel Xeon-Gold 6226R (2.9 GHz/16-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24467-L21 |
Intel Xeon-Gold 6226 (2.7 GHz/12-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P02501-L21 |
Intel Xeon-Gold 6222 V (1.8 GHz/20-core/115 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P11823-L21 |
Intel Xeon-Gold 6212U (2.4 GHz/24-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen108 | P11825-L21 |
Intel Xeon-Gold 6210U (2.5 GHz/20-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen109 | P11826-L21 |
Intel Xeon-Gold 6209U (2.1 GHz/20-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P11827-L21 |
Intel Xeon-Gold 6208U (2.9 GHz/16-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P24477-L21 |
Intel Xeon-Gold 5222 (3.8 GHz/4-core/105 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02500-L21 |
Intel Xeon-Gold 5220S (2.7 GHz/18-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen1010 | P11824-L21 |
Intel Xeon-Gold 5220R (2.2 GHz/24-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P23553-L21 |
Intel Xeon-Gold 5220 (2.2 GHz/18-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen1011 | P02499-L21 |
Intel Xeon-Gold 5218R (2.1 GHz/20-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P24466-L21 |
Intel Xeon-Gold 5218N (2.3 GHz/16-core/110 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P11831-L21 |
Intel Xeon-Gold 5218B (2.3 GHz/16-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen1012 | P12513-L21 |
Intel Xeon-Gold 5218 (2.3 GHz/16-core/125 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P02498-L21 |
Intel Xeon-Gold 5217 (3.0 GHz/8-core/115 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P02497-L21 |
Intel Xeon-Gold 5215L (2.5GHz/10-core/85W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P02533-L21 |
Intel Xeon-Gold 5215 (2.5 GHz/10-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P02496-L21 |
1st Generation Intel Xeon-Gold13 | |
Intel Xeon-Gold 6154 (3.0 GHz/18-core/200 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826888-L21 |
Intel Xeon-Gold 6152 (2.1 GHz/22-core/140 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826886-L21 |
Intel Xeon-Gold 6150 (2.7 GHz/18-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826884-L21 |
Intel Xeon-Gold 6148 (2.4 GHz/20-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826882-L21 |
Intel Xeon-Gold 6146 (3.2 GHz/12-core/165 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826868-L21 |
Intel Xeon-Gold 6144 (3.5 GHz/8-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826860-L21 |
Intel Xeon-Gold 6143 (2.8 GHz/16-core/205 W) FIO Processor Kit for HPE ProLiant DL380 Gen1014 | 879424-L21 |
Intel Xeon-Gold 6142 (2.6 GHz/16-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826880-L21 |
Intel Xeon-Gold 6140 (2.3 GHz/18-core/140 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826878-L21 |
Intel Xeon-Gold 6138 (2.0 GHz/20-core/125 W)FIO Processor Kit for HPE ProLiant DL380 Gen101 | 826876-L21 |
Intel Xeon-Gold 6137 (3.9 GHz/8-core/205 W) Financial Sector FIO Processor Kit for HPE DL380 Gen1015 | 880168-L21 |
Intel Xeon-Gold 6136 (3.0 GHz/12-core/150 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826874-L21 |
Intel Xeon-Gold 6134 (3.2 GHz/8-core/130 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826872-L21 |
Intel Xeon-Gold 6134M (3.2 GHz/8-core/130 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 873645-L21 |
Intel Xeon-Gold 6132 (2.6 GHz/14-core/140 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826870-L21 |
Intel Xeon-Gold 6130 (2.1 GHz/16-core/120 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | 826866-L21 |
Intel Xeon-Gold 6128 (3.4 GHz/6-core/115 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826864-L21 |
Intel Xeon-Gold 6126 (2.6 GHz/12-core/120 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | 826862-L21 |
Intel Xeon-Gold 5122 (3.6 GHz/4-core/105 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826858-L21 |
Intel Xeon-Gold 5120 (2.2 GHz/14-core/105 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826856-L21 |
Intel Xeon-Gold 5118 (2.3 GHz/12-core/105 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | 826854-L21 |
Intel Xeon-Gold 5117 (2.0 GHz/14-core/105 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P00756-L21 |
Intel Xeon-Gold 5115 (2.4 GHz/10-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | 876562-L21 |
2nd Generation Intel Xeon-Silver 16 | |
Intel Xeon-Silver 4216 (2.1 GHz/16-core/100 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02495-L21 |
Intel Xeon-Silver 4215R (3.2 GHz/8-core/130 W) FIO Processor Kit for HPE ProLiant DL380 Gen101 | P24465-L21 |
Intel Xeon-Silver 4215 (2.5 GHz/8-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02494-L21 |
Intel Xeon-Silver 4214R (2.4 GHz/12-core/100 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P23550-L21 |
Intel Xeon-Silver 4214Y (2.2 GHz/12-10-8-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02506-L21 |
Intel Xeon-Silver 4214 (2.2 GHz/12-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02493-L21 |
Intel Xeon-Silver 4210R (2.4 GHz/10-core/100 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P23549-L21 |
Intel Xeon-Silver 4210 (2.2 GHz/10-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02492-L21 |
Intel Xeon-Silver 4208 (2.1 GHz/8-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02491-L21 |
1st Generation Intel Xeon-Silver17 | |
Intel Xeon-Silver 4116 (2.1 GHz/12-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826852-L21 |
Intel Xeon-Silver 4114 (2.2 GHz/10-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826850-L21 |
Intel Xeon-Silver 4112 (2.6 GHz/4-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 873647-L21 |
Intel Xeon-Silver 4110 (2.1 GHz/8-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826846-L21 |
Intel Xeon-Silver 4108 (1.8 GHz/8-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 826848-L21 |
2nd Generation Intel Xeon-Bronze | |
– Field upgrades from 1st generation processors (x1xx) to 2nd generation processors (x2xx) not supported. – All the below models do not ship with Performance Heatsink. | |
Intel Xeon-Bronze 3206R (1.9 GHz/8-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P23547-L21 |
Intel Xeon-Bronze 3204 (1.9 GHz/6-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | P02489-L21 |
1st Generation Intel Xeon-Bronze | |
Intel Xeon-Bronze 3106 (1.7 GHz/8-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen10 | 873643-L21 |
Intel Xeon-Bronze 3104 (1.7 GHz/6-core/85 W) FIO Processor Kit for HPE ProLiant DL380 Gen1018 | 873641-L21 |
HPE DDR4 Memory
Description | Option Part Number |
---|---|
Registered Dual In-line Memory Module (RDIMMs)1 | |
HPE 8GB (1 x 8GB) Single rank x8 DDR4-2933 CAS-21-21-21 registered smart memory kit | P00918-B21 |
HPE 8GB (1 x 8GB) Single rank x8 DDR4-2666 CAS-19-19-19 registered smart memory kit | 815097-B21 |
HPE 16GB (1 x 16GB) Single rank x4 DDR4-2933 CAS-21-21-21 registered smart memory kit | P00920-B21 |
HPE 16GB (1 x 16GB) Single rank x4 DDR4-2666 CAS-19-19-19 registered smart memory kit | 815098-B21 |
HPE 16GB (1 x 16GB) Dual rank x8 DDR4-2933 CAS-21-21-21 registered smart memory kit | P00922-B21 |
HPE 16GB (1 x 16GB) Dual rank x8 DDR4-2666 CAS-19-19-19 registered smart memory kit | 835955-B21 |
HPE 32GB (1x32GB) Single Rank x4 DDR4-2933 CAS-21-21-21 Registered Memory Kit | P38446-B21 |
HPE 32GB (1 x 32GB) Dual rank x4 DDR4-2933 CAS-21-21-21 registered smart memory kit | P00924-B21 |
HPE 32GB (1 x 32GB) Dual rank x4 DDR4-2666 CAS-19-19-19 registered smart memory kit | 815100-B21 |
HPE 64GB (1 x 64GB) Dual rank x4 DDR4-2933 CAS-21-21-21 registered smart memory kit | P00930-B21 |
Load Reduced Dual In-line Memory Module (LRDIMMs)2 | |
HPE 64GB (1 x 64GB) quad rank x4 DDR4-2933 CAS-21-21-21 load reduced smart memory kit | P00926-B21 |
HPE 128GB (1 x 128GB) quad rank x4 DDR4-2933 CAS-24-21-21 load reduced smart memory kit | P11040-B21 |
HPE 64GB (1 x 64GB) quad rank x4 DDR4-2666 CAS-19-19-19 load reduced smart memory kit | 815101-B21 |
HPE 128GB (1 x 128GB) octal rank x4 DDR4-2933 CAS-24-21-21 load reduced 3DS smart memory kit | P00928-B21 |
HPE 128GB (1 x 128GB) octal rank x4 DDR4-2666 CAS-22-19-19 3DS load reduced memory kit | 815102-B21 |
HPE Persistent memory (Intel optane)3 | |
HPE 128GB 2666 persistent memory kit featuring Intel optane DC | 835804-B21 |
HPE 256GB 2666 persistent memory kit featuring Intel optane DC | 835807-B21 |
HPE 512GB 2666 persistent memory kit featuring Intel optane DC | 835810-B21 |
HPE Non-Volatile Dual In-line Memory Module (NVDIMM)4 | |
HPE 16GB NVDIMM single rank x4 DDR4-2666 module kit | 845264-B21 |
HPE Optical drives
Description | Option Part Number |
---|---|
HP 9.5 mm SATA DVD-ROM JackBlack Gen9 optical drive1 | 726536-B21 |
HP 9.5 mm SATA DVD-RW JackBlack G9 optical drive1 | 726537-B21 |
HP mobile USB non leaded system DVD RW drive2 | 701498-B21 |
HPE Drives
Description | Option Part Number |
---|---|
Enterprise – 12G SAS – Small Form Factor (SFF) drives | |
HPE 2.4TB SAS 12G Enterprise 10K SFF (2.5-inch) SC 3-year warranty 512e Digitally Signed (DS) firmware HDD | 881457-B21 |
HPE 1.8TB SAS 12G Enterprise 10K SFF (2.5-inch) SC 3-year warranty 512e DS firmware HDD | 872481-B21 |
HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5-inch) SC 3-year warranty DS firmware HDD | 872479-B21 |
HPE 900GB SAS 12G Enterprise 15K SFF (2.5-inch) SC 3-year warranty DS firmware HDD | 870759-B21 |
HPE 600GB SAS 12G Enterprise 15K SFF (2.5-inch) SC 3-year warranty DS firmware HDD | 870757-B21 |
HPE 600GB SAS 12G Enterprise 10K SFF (2.5-inch) SC 3-year warranty DS firmware HDD | 872477-B21 |
HPE 300GB SAS 12G Enterprise 15K SFF (2.5-inch) SC 3-year warranty DS firmware HDD | 870753-B21 |
HPE 300GB SAS 12G Enterprise 10K SFF (2.5-inch) SC 3-year warranty DS firmware HDD | 872475-B21 |
Midline – 12G SAS – SFF drives | |
HPE 2TB SAS 12G Midline 7.2K SFF (2.5-inch) SC 1-year warranty 512e HDD | 765466-B21 |
HPE 1TB SAS 12G Midline 7.2K SFF (2.5-inch) SC 1-year warranty DS firmware HDD | 832514-B21 |
Midline – 6G SATA – SFF drives | |
HPE 2TB SATA 6G Midline 7.2K SFF (2.5-inch) SC 1-year warranty 512e DS firmware HDD | 765455-B21 |
HPE 1TB SATA 6G Midline 7.2KSFF (2.5-inch) SC 1-year warranty DS firmware HDD | 655710-B21 |
Enterprise – 12G SAS – LFF Drives | |
HPE 600GB SAS 12G Enterprise 15K LFF (3.5-inch) SCC 3-year warranty DS firmware HDD | P04695-B21 |
HPE 300GB SAS 12G Enterprise 15K LFF (3.5-inch) SCC 3-year warranty DS firmware HDD | P04693-B21 |
Midline – 12G SAS – Large Form Factor (LFF) drives | |
HPE 16TB SAS 12G Business Critical 7.2K LFF (3.5-inch) SC 1-year warranty 512e ISE HDD | P23863-B21 |
HPE 14TB SAS 12G Midline 7.2K LFF (3.5-inch) SC 1-year warranty Helium 512e DS firmware HDD | P09153-B21 |
HPE 12TB SAS 12G Midline 7.2K LFF (3.5-inch) SC 1-year warranty Helium 512e DS firmware HDD | 881779-B21 |
HPE 10TB SAS 12G Midline 7.2K LFF (3.5-inch) SC 1-year warranty Helium 512e DS firmware HDD | 857644-B21 |
HPE 8TB SAS 12G Midline 7.2K LFF (3.5-inch) SC 1-year warranty 512e DS firmware HDD | 819201-B21 |
HPE 6TB SAS 12G Midline 7.2K LFF (3.5-inch) SC 1-year warranty 512e HDD | 861754-B21 |
HPE 4TB SAS 12G Midline 7.2K LFF (3.5-inch) SC 1-year warranty DS firmware HDD | 872487-B21 |
HPE 2TB SAS 12G Midline 7.2K LFF (3.5-inch) SC 1-year warranty DS firmware HDD | 872485-B21 |
Midline – 6G SATA – LFF drives | |
HPE 16TB SATA 6G Business Critical 7.2K LFF (3.5-inch) SC 1-year warranty 512e ISE HDD | P23857-B21 |
HPE 14TB SATA 6G Midline 7.2K LFF (3.5-inch) SC 1-year warranty Helium 512e DS firmware HDD | P09163-B21 |
HPE 12TB SATA 6G Midline 7.2K LFF (3.5-inch) SC 1-year warranty Helium 512e DS firmware HDD | 881785-B21 |
HPE 10TB SATA 6G Midline 7.2K LFF (3.5-inch) SC 1-year warranty Helium 512e DS firmware HDD | 857648-B21 |
HPE 8TB SATA 6G Midline 7.2K LFF (3.5-inch) SC 1-year warranty 512e DS firmware HDD | 819203-B21 |
HPE 6TB SATA 6G Midline 7.2K LFF (3.5-inch) SC 1-year warranty 512e HDD | 861750-B21 |
HPE 4TB SATA 6G Midline 7.2K LFF (3.5-inch) SC 1-year warranty DS firmware HDD | 872491-B21 |
HPE 2TB SATA 6G Midline 7.2K LFF (3.5-inch) SC 1-year warranty DS firmware HDD | 872489-B21 |
HPE 1TB SATA 6G Midline 7.2K LFF (3.5-inch) SC 1-year warranty HDD | 861691-B21 |
Solid State Drives (SSDs)
Description | Option Part Number |
---|---|
Read Intensive (RI) – 12G SAS – SFF – SSD | |
HPE 15.36TB SAS 12G RI SFF SC PM1643a SSD | P19911-B21 |
HPE 15.3TB SAS 12G RI SFF SC SS540 SSD | P21147-B21 |
HPE 7.68TB SAS 12G RI SFF SC PM1643a SSD | P19909-B21 |
HPE 7.68TB SAS 12G RI SFF SC SS540 SSD | P21145-B21 |
HPE 7.68TB SAS 12G RI SFF SC PM5 SSD | P04523-B21 |
HPE 3.84TB SAS 12G RI SFF SC PM1643a SSD | P19907-B21 |
HPE 3.84TB SAS 12G RI SFF SC SS540 SSD | P21143-B21 |
HPE 3.84TB SAS 12G RI SFF SC PM5 SSD | P04521-B21 |
HPE 1.92TB SAS 12G RI SFF SC PM1643a SSD | P19905-B21 |
HPE 1.92TB SAS 12G RI SFF SC SS540 SSD | P21141-B21 |
HPE 1.92TB SAS 12G RI SFF SC PM5 SSD | P04519-B21 |
HPE 960GB SAS 12G RI SFF SC PM1643a SSD | P19903-B21 |
HPE 960GB SAS 12G RI SFF SC SS540 SSD | P21139-B21 |
HPE 960GB SAS 12G RI SFF SC PM5 SSD | P04517-B21 |
RI – 12G SAS – SFF – SSD | |
HPE 7.68TB SAS 12G RI SFF SC Value SAS RM5 SSD | P10446-B21 |
HPE 7.68TB SAS 12G Read Intensive SFF SC Value SAS Multi Vendor SSD | P37003-B21 |
HPE 3.84TB SAS 12G RI SFF SC Value SAS RM5 SSD | P10444-B21 |
HPE 3.84TB SAS 12G Read Intensive SFF SC Value SAS Multi Vendor SSD | P37001-B21 |
HPE 1.92TB SAS 12G RI SFF SC Value SAS RM5 SSD | P10442-B21 |
HPE 1.92TB SAS 12G Read Intensive SFF SC Value SAS Multi Vendor SSD | P36999-B21 |
HPE 960GB SAS 12G RI SFF SC Value SAS RM5 SSD | P10440-B21 |
HPE 960GB SAS 12G Read Intensive SFF SC Value SAS Multi Vendor SSD | P36997-B21 |
Write Intensive (WI) – 12G SAS – SFF – SSD | |
HPE 1.6TB SAS 12G WI SFF SC SS540 SSD | P21129-B21 |
HPE 1.6TB SAS 12G WI SFF (2.5-inch) SC 3-year warranty DS firmware SSD | P09102-B21 |
HPE 1.6TB SAS 12G WI SFF SC PM5 SSD | P04545-B21 |
HPE 800GB SAS 12G WI SFF SC SS540 SSD | P21127-B21 |
HPE 800GB SAS 12G WI SFF (2.5-inch) SC 3-year warranty DS firmware SSD | P09100-B21 |
HPE 800GB SAS 12G WI SFF SC PM5 SSD | P04543-B21 |
HPE 400GB SAS 12G WI SFF SC SS540 SSD | P21125-B21 |
HPE 400GB SAS 12G WI SFF SC PM5 SSD | P04541-B21 |
Mixed Use (MU) – 12G SAS – SFF – SSD | |
HPE 6.4TB SAS 12G MU SFF SC SS540 SSD | P21137-B21 |
HPE 6.4TB SAS 12G MU SFF SC PM1645a SSD | P19919-B21 |
HPE 6.4TB SAS 12G MU SFF SC PM5 SSD | P04539-B21 |
HPE 6.4TB SAS 12G MU SFF (2.5-inch) SC 3-year warranty DS firmware SSD | P09096-B21 |
HPE 3.2TB SAS 12G MU SFF SC SS540 SSD | P21135-B21 |
HPE 3.2TB SAS 12G MU SFF SC PM1645a SSD | P19917-B21 |
HPE 3.2TB SAS 12G MU SFF (2.5-inch) SC 3-year warranty DS firmware SSD | P09094-B21 |
HPE 3.2TB SAS 12G MU SFF SC PM5 SSD | P04537-B21 |
HPE 1.6TB SAS 12G MU SFF SC SS540 SSD | P21133-B21 |
HPE 1.6TB SAS 12G MU SFF SC PM1645a SSD | P19915-B21 |
HPE 1.6TB SAS 12G MU SFF (2.5-inch) SC 3-year warranty DS firmware SSD | P09092-B21 |
HPE 1.6TB SAS 12G MU SFF SC PM5 SSD | P04533-B21 |
HPE 800GB SAS 12G MU SFF SC SS540 SSD | P21131-B21 |
HPE 800GB SAS 12G MU SFF SC PM1645a SSD | P19913-B21 |
HPE 800GB SAS 12G MU SFF (2.5-inch) SC 3-year warranty DS firmware SSD | P09090-B21 |
HPE 800GB SAS 12G MU SFF SC PM5 SSD | P04527-B21 |
HPE 400GB SAS 12G MU SFF (2.5-inch) SC 3-year warranty DS firmware SSD | P04525-B21 |
MU – 12G SAS – SFF – SC Value SAS DS firmware SSD | |
HPE 3.84TB SAS 12G MU SFF SC Value SAS RM5 SSD | P10460-B21 |
HPE 1.92TB SAS 12G MU SFF SC Value SAS RM5 SSD | P10454-B21 |
HPE 960GB SAS 12G MU SFF SC Value SAS RM5 SSD | P10448-B21 |
HPE 960GB SAS 12G Mixed Use SFF SC Value SAS Multi Vendor SSD | P37005-B21 |
HPE 1.92TB SAS 12G Mixed Use SFF SC Value SAS Multi Vendor SSD | P37011-B21 |
HPE 3.84TB SAS 12G Mixed Use SFF SC Value SAS Multi Vendor SSD | P37017-B21 |
RI – 6G SATA – SFF – SSD | |
HPE 7.68TB SATA 6G RI SFF SC 5300P SSD | P19945-B21 |
HPE 7.68TB SATA 6G RI SFF (2.5-inch) SC 3-year warranty multi-vendor | P18430-B21 |
HPE 3.84TB SATA 6G RI SFF SC 5300P SSD | P19943-B21 |
HPE 3.84TB SATA 6G RI SFF (2.5-inch) SC 3-year warranty multi-vendor SSD | P18428-B21 |
HPE 3.84TB SATA 6G RI SFF SC PM883 SSD | P04570-B21 |
HPE 3.84TB SATA 6G RI SFF SC S4510 SSD | P05946-B21 |
HPE 3.84TB SATA 6G RI SFF SC SE4011 SSD | P06200-B21 |
